<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Innersight dZine Studio Discussions</title>
	<atom:link href="http://www.innersightdzinestudio.com/discussions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.innersightdzinestudio.com/discussions</link>
	<description>Articles and Blog Posts from the staff</description>
	<lastBuildDate>Fri, 11 Dec 2009 15:16:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IDS&#8217;s Favorite Worst Ad of 2009</title>
		<link>http://www.innersightdzinestudio.com/discussions/idss-favorite-worst-ad-of-2009/</link>
		<comments>http://www.innersightdzinestudio.com/discussions/idss-favorite-worst-ad-of-2009/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 15:16:08 +0000</pubDate>
		<dc:creator>IDS Marketing</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.innersightdzinestudio.com/discussions/?p=81</guid>
		<description><![CDATA[The Australian beer advertisement rubbed Disney the wrong way because Snow White appeared less than perfect&#8230;much less.  Blowing smoke rings lying in bed with 7 happy dwarves can cause some controversy.
The advertisement was designed to promote the ale as &#8220;anything but sweet.&#8221;  Here at Innersight dZine Studio we like the name just as much as [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_80" class="wp-caption alignright" style="width: 376px"><a href="http://www.innersightdzinestudio.com/discussions/?attachment_id=80"><img class="size-full wp-image-80" title="Snow White" src="http://www.innersightdzinestudio.com/discussions/wp-content/uploads/2009/12/Snow-White-Image.jpg" alt="Edgy Ad's Are Risky" width="366" height="488" /></a><p class="wp-caption-text">Edgy Ad&#39;s Are Risky</p></div>
<p>The Australian beer advertisement rubbed Disney the wrong way because Snow White appeared less than perfect&#8230;much less.  Blowing smoke rings lying in bed with 7 happy dwarves can cause some controversy.</p>
<p>The advertisement was designed to promote the ale as &#8220;anything but sweet.&#8221;  Here at Innersight dZine Studio we like the name just as much as the ad&#8230;Ho White and the Seven Dwarves.!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.innersightdzinestudio.com/discussions/idss-favorite-worst-ad-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Starts Making Money&#8230; in Japan</title>
		<link>http://www.innersightdzinestudio.com/discussions/twitter-starts-making-money-in-japan/</link>
		<comments>http://www.innersightdzinestudio.com/discussions/twitter-starts-making-money-in-japan/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 15:48:19 +0000</pubDate>
		<dc:creator>IDS Marketing</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Tampa Advertising]]></category>
		<category><![CDATA[Tampa Marketing]]></category>
		<category><![CDATA[Tampa Website Design]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Marketing research]]></category>
		<category><![CDATA[Tampa]]></category>
		<category><![CDATA[Tampa Bay]]></category>
		<category><![CDATA[Tampa Internet Marketing Company]]></category>

		<guid isPermaLink="false">http://www.innersightdzinestudio.com/discussions/?p=77</guid>
		<description><![CDATA[Twitter&#8217;s Japanese partner is about to monetize the social media service, but only in Japan.  The partner, Digital Garage has thought of a pretty cool way to do it.  They&#8217;re going to charge the followers who subscribe to user&#8217;s tweets.  Followers can choose a monthly or single tweet billing and the user receives 70% of [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter&#8217;s Japanese partner is about to monetize the social media service, but only in Japan.  The partner, Digital Garage has thought of a pretty cool way to do it.  They&#8217;re going to charge the followers who subscribe to user&#8217;s tweets.  Followers can choose a monthly or single tweet billing and the user receives 70% of billed charges.  If a follower decides not to pay, they only see an excerpt of what is posted.</p>
<p>Will this work?  Possibly.</p>
<p>In the US, the model would be flipped where companies pay and followers would view posts for free.  But, it Japan it&#8217;s much different.  First off, the Japanese market is the only one to have an official Twitter mobile client and more people in Japan view content on mobile devices rather than laptops and desktops.  The gap is huge and is nowhere near shrinking.</p>
<p>Secondly, when viewing mobile content in Japan, you have to pay for this service.  So, it&#8217;s not as if Digital  Garage is injecting a new form of billing.</p>
<p>It goes to show that marketing differences can be as diverse as cultural differences.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.innersightdzinestudio.com/discussions/twitter-starts-making-money-in-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groupocity</title>
		<link>http://www.innersightdzinestudio.com/discussions/groupocity/</link>
		<comments>http://www.innersightdzinestudio.com/discussions/groupocity/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 22:22:06 +0000</pubDate>
		<dc:creator>IDS Marketing</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Tampa Advertising]]></category>
		<category><![CDATA[Tampa Marketing]]></category>
		<category><![CDATA[Tampa Website Design]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Tampa Coupon]]></category>
		<category><![CDATA[Tampa Discount]]></category>
		<category><![CDATA[Tampa Startup]]></category>

		<guid isPermaLink="false">http://www.innersightdzinestudio.com/discussions/?p=72</guid>
		<description><![CDATA[Groupocity is where people come together and save!]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-73" href="http://www.innersightdzinestudio.com/discussions/?attachment_id=73"><img title="logo-footer" src="../wp-content/uploads/2009/11/logo-footer.png" alt="logo-footer" width="183" height="33" /></a></p>
<p>In today&#8217;s economy we need to leverage every opportunity for a discount possible.  That&#8217;s where Groupocity comes in.</p>
<p>It&#8217;s a Tampa, FL based start up, similar to Groupon that offers daily deals on products and services.  Everything from dining out to getting your nails done.</p>
<p>The site launched last week, promoting discount in a voucher/gift card like format focused in South Tampa.  717 South, NoHo Bistro, and Deck Pizza to name a few.   The geographic location isn&#8217;t completly focused on just Tampa but rather the bay area.  St. Petersburg has deals lined up to drop this week.</p>
<p>Groupocity guarantees at least 50% off regular prices.  But, you only get the deal if the minimum number of people sign up.  If not, the deal is canceled.</p>
<p>Nine cities are lined up for launch in 2010.  We wish Chad and the team at Groupocity the best of luck and we&#8217;re happy to help them with all of their Tampa website design and marketing/advertising needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.innersightdzinestudio.com/discussions/groupocity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiring an SEO Company</title>
		<link>http://www.innersightdzinestudio.com/discussions/hiring-an-seo-company/</link>
		<comments>http://www.innersightdzinestudio.com/discussions/hiring-an-seo-company/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 14:44:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.innersightdzinestudio.com/discussions/?p=64</guid>
		<description><![CDATA[SEO is fast becoming the new age, #1 method for online marketing. As Google becomes increasingly popular and continues to add media like video and radio, SEO Companies are becoming more sought after.  It’s organic, and green too, not safe for the environment but it saves you money!
Organic rankings do not cost money, Google spiders [...]]]></description>
			<content:encoded><![CDATA[<p>SEO is fast becoming the new age, #1 method for online marketing. As Google becomes increasingly popular and continues to add media like video and radio, SEO Companies are becoming more sought after.  It’s organic, and green too, not safe for the environment but it saves you money!</p>
<p>Organic rankings do not cost money, Google spiders your site and ranks it according to its algorithm. What costs money is the <strong>Optimization</strong> of your site, and the services <strong>off site</strong> that help improve your rankings.  This can be everything and anything from adding keyword enriched copy to swapping links with other websites, and much much more…</p>
<p>Unfortunately, some clients believe it’s just like shopping for anything else, why pay $200 for an oil change, when the store down the street has a $39.99 special. Everyone likes to save money, especially in business. You want the best ROI possible, and in the case of SEO- the cheapest is never the best.</p>
<p>A few tips…</p>
<p>First, <em>never pay for guaranteed results</em>. No one can guarantee you a result on a website they do not have control over.</p>
<p>Second, ask the company for some <em>examples of past clients</em>. See what they have done in the past and make sure it’s something you want done for your site.</p>
<p>Third, <em>Customer Service</em>, SEO is ongoing, your site changes, your marketing changes, even the search engine changes, make sure you’re with a company that treats you and your business right.</p>
<p>Before you sign with any company it’s important to know where you stand. We offer a detailed report that lets you know exactly where you stand in the Search Engine&#8217;s Listings.</p>
<p><strong>Our $250 Report provides you with the following information:</strong></p>
<p><strong>Domain Reports:</strong><br />
1. How many Pages you have indexed.<br />
2. How many Links are indexed<br />
3. Lynx Browser View<br />
4. Meta Data Health<br />
5. Your Google PageRank<br />
6. Blacklisted Report<br />
7. Alexa Rank<br />
8. Compete Rank<br />
9. 1-Word, 2-Word, and 3-Word &#8211; Keyword Density Report<br />
10. Your average monthly visitors<br />
11. Top 3 Referring Sites<br />
12. Top 3 Referring Keywords</p>
<p><strong>Keywords Reports: Based on the 10 Keywords you Provide</strong><br />
1. Where you rank for the keyword<br />
2. How many searches a month it gets on Google<br />
3. It&#8217;s average Cost Per Click to run AdWords for 1 Month<br />
4. What we would charge to get you on Page 1 of Google</p>
<p>Contact IDS today to get your SEO Analysis Report.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.innersightdzinestudio.com/discussions/hiring-an-seo-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Page Are You On?</title>
		<link>http://www.innersightdzinestudio.com/discussions/what-page-are-you-on/</link>
		<comments>http://www.innersightdzinestudio.com/discussions/what-page-are-you-on/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 19:02:05 +0000</pubDate>
		<dc:creator>IDS Marketing</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Tampa]]></category>
		<category><![CDATA[Tampa Internet Marketing Company]]></category>

		<guid isPermaLink="false">http://www.innersightdzinestudio.com/discussions/?p=62</guid>
		<description><![CDATA[Innersight dZine Studio has done it again.  The fastest growing premier Internet Marketing Company in Tampa, Florida has perfected an SEO (Search Engine Optimization) formula that can get results in as little as two weeks.  We&#8217;re taking about the first page!  Most Internet Marketing Companies claim to offer what they call SEO [...]]]></description>
			<content:encoded><![CDATA[<p>Innersight dZine Studio has done it again.  The fastest growing premier Internet Marketing Company in Tampa, Florida has perfected an SEO (Search Engine Optimization) formula that can get results in as little as two weeks.  We&#8217;re taking about the first page!  Most Internet Marketing Companies claim to offer what they call SEO support.  This is more or less a scam.  They claim that if you pay X as a set up fee, and Y for a monthly charge they will manage your SEO campaign&#8230;Unfortunately, folks this is a gamble.  They can give you reports everyday, but without seeing your listing on the page that you want&#8230;. you&#8217;re not getting the results you should.</p>
<p>This Tampa based Internet Marketing Company takes a unique approach with a proprietary formula, but the best part is that you don&#8217;t pay a monthly fee!  You only pay for results.  Let me explain, we charge a nominal set up fee to build your SEO profile and research the keywords that will best suit your needs (words that sell your product or service), from there we work with you on the cost per keyword and the projected time it will take to obtain the agreed upon results.</p>
<p>You only get billed when your listing is where we agreed it would appear.  Do you know how powerful having your listing on the first page of Google is?  Especially, if your website is optimized with Innersight dZine Studio to sell.  More than three quarters of people look online before making a purchase, or choosing a place they haven&#8217;t dined before, and the list for online search goes on and on&#8230;  The average person spends more than 5 hrs online everyday!  Bottom line, what page are you on?  Now, contact us so we can get you where need to be in possibly as little as two weeks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.innersightdzinestudio.com/discussions/what-page-are-you-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week of the Family</title>
		<link>http://www.innersightdzinestudio.com/discussions/week-of-the-family/</link>
		<comments>http://www.innersightdzinestudio.com/discussions/week-of-the-family/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 20:00:18 +0000</pubDate>
		<dc:creator>IDS Marketing</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[families]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[innersight dzine studio]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[Tampa]]></category>
		<category><![CDATA[Tampa Bay]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.innersightdzinestudio.com/discussions/?p=61</guid>
		<description><![CDATA[We just completed the website for Tampa Bay&#8217;s Week of the Family, and what a great project it was to work on.  The whole Innersight dZine Studio team had a great time working with Slate Media to bring the project to fruition.  Special thanks to James Gillen.  We&#8217;ve taking on quite a [...]]]></description>
			<content:encoded><![CDATA[<p>We just completed the website for Tampa Bay&#8217;s Week of the Family, and what a great project it was to work on.  The whole Innersight dZine Studio team had a great time working with Slate Media to bring the project to fruition.  Special thanks to James Gillen.  We&#8217;ve taking on quite a few pro bono project this year, but we truly love giving back.  If you have a nonprofit program that you need help with contact us at info@innersightdzinestudio.com and we&#8217;ll see if we can help.  </p>
<p>We&#8217;re super excited to have it launched and will begin marketing the nonprofit function to make sure it&#8217;s a success.  Take a look at http://www.weekofthefamilytampabay.org/  And, don&#8217;t worry if you&#8217;re not in the Tampa Bay area.  We can&#8217;t wait to see everyone out there at MOSI.  It&#8217;s going to be a fantastic time.  Check with your local township and see if they have are or organizing something similar.  The concept of bringing families together is really beginning to take hold.     </p>
]]></content:encoded>
			<wfw:commentRss>http://www.innersightdzinestudio.com/discussions/week-of-the-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda&#8217;s Social Media Nightmare</title>
		<link>http://www.innersightdzinestudio.com/discussions/hondas-social-media-nightmare/</link>
		<comments>http://www.innersightdzinestudio.com/discussions/hondas-social-media-nightmare/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 17:03:42 +0000</pubDate>
		<dc:creator>IDS Marketing</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[damage control]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Marketing research]]></category>
		<category><![CDATA[nightmare]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.innersightdzinestudio.com/discussions/?p=60</guid>
		<description><![CDATA[Can you imagine launching a Facebook fan page only to greet negative feedback?
This is what recently happened to Honda when they were attempting to promote the new 2010 Honda Crossover.  Honda posted photos of the new vehicle and four thousand people instantly signed up as &#8220;fans&#8221; and began to trash the vehicle on grounds [...]]]></description>
			<content:encoded><![CDATA[<p>Can you imagine launching a Facebook fan page only to greet negative feedback?</p>
<p>This is what recently happened to Honda when they were attempting to promote the new 2010 Honda Crossover.  Honda posted photos of the new vehicle and four thousand people instantly signed up as &#8220;fans&#8221; and began to trash the vehicle on grounds of poor design.  Shortly thereafter, Twitter began to blow up with similar negative activity regarding the Crossover.</p>
<p>A nightmare for any marketing department!  Honda tried to move on damage control as soon as they noticed it was getting out of control.</p>
<p>Apparently, a Honda employee attempted to mitigate by posting positive comments without identifying his relationship or employer was the task man.  He was quickly outsted as a rat and Honda pulled his comments from the page. </p>
<p>Honda&#8217;s next action at damage control was the blame game.  &#8220;The two studio photos we posted didn&#8217;t give you enough detail, nor were they the best to show case the vehicle.  There are more photos on the way.  Maybe it&#8217;s like a bad yearbook photo or something, and we think the new photos will clear things up.&#8221;</p>
<p>This attempt was shortsighted and is now another mockery on blogs and forums&#8230;seems they can&#8217;t win!</p>
<p>Honda&#8217;s attempt to control this situation has only backfired.  It appears they are being to defensive, and didn&#8217;t do enough marketing research to begin with.  If the car is not appreciated by the customers&#8230;who is going to buy it?  Lackluster to say the least&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.innersightdzinestudio.com/discussions/hondas-social-media-nightmare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession Hurts Style</title>
		<link>http://www.innersightdzinestudio.com/discussions/recession-hurts-style/</link>
		<comments>http://www.innersightdzinestudio.com/discussions/recession-hurts-style/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 16:19:24 +0000</pubDate>
		<dc:creator>IDS Marketing</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Style]]></category>

		<guid isPermaLink="false">http://www.innersightdzinestudio.com/discussions/?p=59</guid>
		<description><![CDATA[Here at Innersight dZine Studio, we have noticed that our clients are less apt to try experimental ads and designs.  We have seen many of our edgy ads and designs turned down for a more conservative look.  One of our local Tampa clients said, &#8220;we want to play it safe.&#8221;  I completely [...]]]></description>
			<content:encoded><![CDATA[<p>Here at Innersight dZine Studio, we have noticed that our clients are less apt to try experimental ads and designs.  We have seen many of our edgy ads and designs turned down for a more conservative look.  One of our local Tampa clients said, &#8220;we want to play it safe.&#8221;  I completely understand where they are coming&#8230;another sign that the recession even hurts creativity.  We&#8217;re not asking clients to take a risk with their marketing and media, but rather don&#8217;t let the recession dampen your brand from a creative standpoint.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.innersightdzinestudio.com/discussions/recession-hurts-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling Yourself</title>
		<link>http://www.innersightdzinestudio.com/discussions/selling-yourself/</link>
		<comments>http://www.innersightdzinestudio.com/discussions/selling-yourself/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 02:21:09 +0000</pubDate>
		<dc:creator>IDS Marketing</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Jon Gruden]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Tampa]]></category>

		<guid isPermaLink="false">http://www.innersightdzinestudio.com/discussions/?p=58</guid>
		<description><![CDATA[Watching Monday Night Football, I saw one of my favorite coaches commentating.  Jon Grudden.  His last couple years in Tampa were a bit unsuccessful, but regardless- he&#8217;s always great at selling himself.  Whether in a press conference or during the game, he was selling.  He would always sell the press the [...]]]></description>
			<content:encoded><![CDATA[<p>Watching Monday Night Football, I saw one of my favorite coaches commentating.  Jon Grudden.  His last couple years in Tampa were a bit unsuccessful, but regardless- he&#8217;s always great at selling himself.  Whether in a press conference or during the game, he was selling.  He would always sell the press the most fictitious injury list&#8230;everyone was on reserve.  If he was mad, he&#8217;d make his signature &#8220;Chucky Face&#8221; that would garner a quick camera shot and make it in the commentaries after the game.  In a lot of ways he became a character of himself, and as I&#8217;ve mentioned before when selling sometimes that&#8217;s necessary.  Kudos to Jon Grudden for converting to the other side of the game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.innersightdzinestudio.com/discussions/selling-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard to Market Industries</title>
		<link>http://www.innersightdzinestudio.com/discussions/hard-to-market-industries/</link>
		<comments>http://www.innersightdzinestudio.com/discussions/hard-to-market-industries/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 04:13:10 +0000</pubDate>
		<dc:creator>IDS Marketing</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[Funeral Home]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Tampa]]></category>

		<guid isPermaLink="false">http://www.innersightdzinestudio.com/discussions/?p=57</guid>
		<description><![CDATA[While driving from Trinity to Tampa, somewhere on highway 54 I noticed a billboard with the headline &#8220;don&#8217;t drink and drive because you don&#8217;t want to be a customer&#8221; or something to that effect.  The advertisement was for a funeral home.  I thought it was great cross messaging- tying in a social issue [...]]]></description>
			<content:encoded><![CDATA[<p>While driving from Trinity to Tampa, somewhere on highway 54 I noticed a billboard with the headline &#8220;don&#8217;t drink and drive because you don&#8217;t want to be a customer&#8221; or something to that effect.  The advertisement was for a funeral home.  I thought it was great cross messaging- tying in a social issue with the unavoidable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.innersightdzinestudio.com/discussions/hard-to-market-industries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
